FIRST NAME | LAST NAME | # | POS | HGHT | WGHT | HOMETOWN | LAST TEAM | |
1 |
Austin | Hassler | 1 | S | 5'10" | 205 | Longmont, CO | Longmont HS |
2 | Masen | Povich | 2 | LB | 5'11" |
215 |
Longmont, CO | Longmont HS |
3 | Zach | Moser | 3 | DL | ||||
4 | Storm | Fox | 4 | DE | 6'1" | 225 | Windsor, CO | Windsor Wizzards HS |
5 | Trent | Fahrenbruch | 5 | LB | 6'0" | 230 | Kersey, CO | Platte Valley High School |
6 | Wilson | Edwards | 6 | DL | 6'2" | 280 | Long Beach, CA | Alaska Packers |
7 | Chris | Swift | 7 | WR | 6'1" | 245 | Casper, WY | Northern Colo Wolfpack |
8 | Jake | Johnson | 8 | QB | ||||
9 | Bo | Soukup | 9 | QB | 6'3" | 195 | Haxtun, CO | Haxtun HS |
10 | Anthony | Kasper | 10 | WR | 6'0" | 185 | Longmont, CO | Mesa Community College |
11 | Patrick | Diem | 11 | RB | 6'1" | 230 | Baltimore, MD | Northridge HS |
12 | ||||||||
13 | Sam | Long | 13 | WR | 5'10" | 180 | Greeley, CO | University Bulldogs HS |
14 | Matt | Ritchie | 14 | WR | 6'1" | 190 | Greeley, CO | Northern Colo Wolfpack |
15 | ||||||||
16 | Mario | Parra | 16 | WR | 5'9" | 150 | Ft. Collins, CO | Greeley West HS |
17 | Topher | Ahrens | 17 | K/P | 6''3" | 200 |
Parker, CO |
Douglas County HS |
18 | Nehamia | Santacruz | 18 | LB | 5'11" | 250 | Kersey, CO | Platte Valley HS |
19 | Matthew | Spencer | 19 | WR | 6'2" | 170 | Arvada, CO | |
20 | Channan | Curley | 20 | WR | 6'0" | 195 | Louisvill, KY | Northridge HS |
21 | Kevin | Lutz | 21 | DB | 6'2" | 210 | Loveland, CO | Presentaion College |
22 | Kirk | Shaw | 22 | DB | 6'1" | 200 | Loveland, CO | Biar Cliff University |
23 | Joe | Gunn | 23 | DL | 6'2" | 215 | Pierce, CO | Dayspring HS |
24 | Kobe | Martin | 24 | WR | 5'11" | 210 | Longmont, CO | Longmont HS |
25 | Kiefer | Headrick | 25 | RB | 6'1" | 230 | Cheraw, CO | Pueblo Steele |
26 | Aaron | Jaramillo | 26 | DB | 5'7" | 190 | Greeley, CO |
Northridge HS |
27 | Jerred | Snow | 27 | DL | 6'3" | 220 | Oceanside, CA | Longmont HS |
28 | Trevaughn | Gonzales | 28 | WR | 5'9" | 170 | Denver, CO | Greeley West HS |
29 | Kian | Rathmann | 29 | DB | 6'3" | 185 | Greeley, CO | Greeley Central HS |
30 | ||||||||
31 | Donavon | Suman | 31 | LB | 5'10" | 215 | Windsor, CO | Windsor Wizzards HS |
32 | Travis | Gordan | 32 | RB | 6'0" | 200 | Colo Springs, CO | Univ of Northern Colo |
33 | Dimitri | Easton | 33 | WR | 5'9" | 175 | Broomfield, CO | Broomfield HS |
34 | Diego | Leal | 34 | LB | 5'10" | 190 | Johnstown, CO | Roosevelt HS |
35 |
|
|||||||
37 |
Marques | Harvey | 37 | LB | 5'9" | 230 | Holyoke, CO | Holyoke HS |
40 | Dave | Dixon | 40 | K/P | 6'0" | 200 | Loveland, CO | |
42 | ||||||||
44 | Kyle | Moore | 44 | DL | ||||
45 | Joe | Jackson | 45 | DL | 5'11" | 23 | Brighton, CO | CSU Pueblo |
47 | Jesse | Duenez | 47 | DL | 5'11" | 240 | Greeley, CO | Northridge HS |
50 | Trevor | Barrett | 50 | OL | 5'7" | 295 | Palisade, CA | Loveland Elite |
52 | James | Ratliff | 52 | OL | 5'9" | 290 | Ft. Lupton, CO | |
53 | Tyler | Schemp | 53 | OL | 5'9" | 260 | Greeley, CO | Greeley Central HS |
54 |
|
|||||||
55 | Anthony | Ibarra | 55 | OL | 6'2" | 285 | Kersey, CO | Black Hills State |
56 | Tyler | Stillwagon | 56 | OL | ||||
57 | Andrew | Heinz | 57 | OL | 6'4" | 275 | St. Paul, MN | University of St.Thomas |
58 | ||||||||
60 | ||||||||
60/62 | ||||||||
63 | ||||||||
66 | ||||||||
67 | Sam | Jackson | 67 | OL | 6'0" | 250 | Brighton, CO | Western St. Mountianeers |
69 | Logan | Shipp | 69 | DL | 6'4" | 220 | Greeley, CO | Greeley West HS |
70 | Ismael | Leos | 70 | OL | 6'0" | 330 | Greeley, CO | Northridge HS |
73 |
|
|||||||
75 | Brandon | Barnes | 75 | OL | 6'5" | 290 | Chattanoga, TN | Tennessee Tech |
77 | ||||||||
80 | ||||||||
81 | ||||||||
82 | Eric | Kennedy | 82 | TE | 6'4" | 245 | San Diego, CA | Rocky Mtn. High School |
84 | ||||||||
85 | Gilbert | Vasquez | 85 | TE | 6'5" | 215 | Greeley, CO | |
88 | Mason | Morton | 88 | TE | ||||
90 | Jayden | Wertz | 90 | DL | 6'2" | 240 | Greeley, CO | Greeley Central HS |
92 | ||||||||
95 | Colton | Phillips | 95 | DL | 5'11" | 255 | Brush, CO | Brush HS |
97 | Colton | Hebbelman | 97 | DL | 6'3" | 255 | Greeley, CO | Marines |
99 | Omar | Fierro | 99 | DL | 6'0" | 305 | Brush, CO | Brush HS |
|
|
|
||||||