FIRST NAME | LAST NAME | # | POS | HGHT | WGHT | HOMETOWN | LAST TEAM | |
1 |
1 | |||||||
2 | Jamie | Adams | 2 | SS | 5'10" | 200 | Cleveland, OH | Lorain County Nightmares |
3 | Zach | Moser | 3 | DL | 6'3" | 225 | Windsor, CO | Windsor HS |
4 | Storm | Fox | 4 | DE | 6'2" | 230 | Windsor, CO | Windsor Wizzards HS |
5 | Trent | Fahrenbruch | 5 | LB | 6'0" | 230 | Kersey, CO | Noco Technicians |
6 | Austin | Hassler | 6 | S | 5'10" | 195 | Longmont, CO | Longmont HS |
7 | Chris | Swift | 7 | WR | 6'1" | 240 | Casper, WY | Northern Colo Wolfpack |
8 | 8 | |||||||
9 | Bo | Soukup | 9 | QB | 6'3" | 230 | Haxtun, CO | Haxtun HS |
10 | Anthony | Kasper | 10 | WR | 5'11" | 175 | Longmont, CO | Mesa Community College |
11 | Samuel | Long | 11 | WR | 5'10" | 180 | Greeley, CO | University Bulldogs HS |
13 | 13 | |||||||
14 | Matt | Ritchie | 14 | WR | 6'2" | 190 | Greeley, CO | Northern Colo Wolfpack |
15 | ||||||||
16 | 16 | |||||||
17 | Topher | Ahrens | 17 | S, K/P | 6'2" | 200 |
Parker, CO |
Douglas County HS |
18 | Calvin | Kelley | 18 | WR | 5'9" | 150 | Loveland, CO | Hastings College |
19 | Matt | Keeling | 19 | QB | 5'10" | 210 | Keenesburg, CO | Denver Pirates |
20 | ||||||||
21 | Kevin | Lutz | 21 | DB | 6'2" | 180 | Loveland, CO | Presentaion College |
22 | Kirk | Shaw | 22 | DB | 6'2" | 200 | Loveland, CO | Biar Cliff University |
23 | Joe | Gunn | 23 | DE | 6'2" | 215 | Pierce, CO | Dayspring Christian |
24 | Dakota | Boyd | 24 | DB | 5'9" | 185 | Mead, CO | Noco Technicians |
25 | Izzy | Hernandez | 25 | WR | 5'8" | 170 | Brush, CO | Brush Beetdiggers HS |
26 |
|
|||||||
27 | Jerred | Snow | 27 | DL | 6'3" | 225 | Oceanside, CA | Longmont HS |
28 | JT | Erickson | 28 | RB | 5'11" | 200 | Wellington, CO | CSU Pueblo |
29 | ||||||||
30 | Eric | Foxworth | 30 | RB | 5'8" | 200 | Trenton, NJ | Denver Pirates |
31 | Donavon | Suman | 31 | LB | 5'10" | 215 | Windsor, CO | Windsor Wizzards HS |
32 | Jedidiah | John | 32 | LB | 6'1" | 195 | Colo Springs, CO | PPCS Eagles |
33 | Quinten | McCoy | 33 | LB | 6'0" | 230 | Denver, CO | Colorado Pirates |
34 | Masen | Povich | 34 | LB | 5'10" | 200 | Longmont, CO | Longmont HS |
35 | 35 |
|
||||||
37 |
Marques | Harvey | 37 | LB | 5'8" | 230 | Holyoke, CO | Holyoke HS |
40 | Dave | Dixon | 40 | F/P | 6'1" | 195 | Loveland, CO | Colorado Crush |
42 | ||||||||
44 | Erik | Blair | 44 | FB | 5'9" | 225 | Lyons, CO | |
45 | ||||||||
47 | ||||||||
50 | Trevor | Barrett | 50 | OL | 5'7" | 280 | Palisade, CA | Loveland Elite |
52 | ||||||||
53 | 53 | |||||||
54 |
|
|||||||
55 | ||||||||
56 | ||||||||
57 | Andrew | Heinz | 57 | OL | 6'4" | 275 | St. Paul, MN | University of St.Thomas |
58 | ||||||||
60 | ||||||||
60/62 | ||||||||
63 | Mike | Linton | 63 | RG | 6'4" | 385 | Weldona, CO | |
66 | ||||||||
67 | ||||||||
69 | Logan | Shipp | 69 | DL | 6'4" | 205 | Greeley, CO | Greeley West HS |
70 | ||||||||
73 |
|
|||||||
75 | Brandon | Barnes | 75 | OL | 6'5" | 290 | Chattanoga, TN | Tennessee Tech |
77 | ||||||||
80 | ||||||||
81 | ||||||||
82 | Dustyn | Dickson | 82 | TE | 6'2" | 220 | Denver, CO | |
84 | ||||||||
85 | Eric | Kennedy | 85 | TE | 6'4" | 250 | San Diego, CA | Rocky Mtn HS |
88 | Brett | Kenders | 88 | TE | 6'0" | 240 | Loveland, CO | Thompson Valley HS |
90 | ||||||||
95 | ||||||||
97 | ||||||||
99 | ||||||||
Joey | Joyner | DL |
|
|
||||
Mario | Parra | |||||||
Mason | Morton | TE | 6'5" | 260 | Gordon, NE | Garden City | ||
Tyler | Stillwagon | OL | 6'1" | 255 | Wellington, CO | Poudre HS | ||
Isaac | Chaves | OL | 6'2" | 420 | Greeley, CO | University HS | ||
Logan | Post | |||||||